DRONE4AGRO
Product specifications
We have 4 basic types of drones. Each delivered with standard battery pack and charger, ex service and maintenance. Charged 80% in ca 25 min. Range extender optional, but not included. Contact us for pricing information.
General
| Span of spray drone (m) | 3.0 | 4.5 | 6.0 | 9.0 |
| Length of spray drone (m) | 1.9 | 1.9 | 1.9 | 1.9 |
| Height (m) | 1 | 1 | 1 | 1 |
| Payload (kg) | 15.0 | 25.0 | 40.0 | 80.0 |
| No of motors | 8 | 12 | 16 | 24 |
| Empty drone weight (kg) | 15 | 25 | 40 | 80 |
Control system
| Hardware | Px family | Px family | Px family | Px family |
| Software | Own design | Own design | Own design | Own design |
| Programmable | Yes | Yes | Yes | Yes |
| Automatic | Yes | Yes | Yes | Yes |
Propulsion system
| Motors & ESC's (kW/unit) | 1 | 1 | 1 | 1 |
| Type | Brushless | Brushless | Brushless | Brushless |
Props
| Size (m) | 0.75 | 0.75 | 0.75 | 0.75 |
| Material | CF | CF | CF | CF |
Tank
| Volume (L) | 15 | 25 | 40 | 80 |
| Material | PA | PA | PA | PA |
Battery packs
| Technology | li-ion cell | li-ion cell | li-ion cell | li-ion cell |
| Flight duration (min. incl safety) | 20 | 20 | 20 | 20 |
| Voltage (V) | 60 | 60 | 60 | 60 |
| C class (C) | 4 | 4 | 4 | 4 |
| Weight (kg) | 8.3 | 12.5 | 16.7 | 25 |
Videos
© Drone4Agro - Developed using the Website Management System of Ikabus